Exchange and Data Fee Change Notice for 2017
October 17, 2016
CME Group S&P 2017 Pricing
Beginning January 1, 2017, new S&P market data Fees will be in effect. Fee Schedule will reflect the following changes:
| Wallboard Monthly Fees | 2016 S&P Base | 2016 S&P Complete | 2017 S&P Base | 2017 S&P Complete |
| Wallboard: Real-Time | $500.00 | $750.00 | $750.00 | $1,000.00 |
| Wallboard: Delayed | $200.00 | $300.00 | $375.00 | $500.00 |
ICE Data 2017 Market Data Exchange Fees
Beginning January 1, 2017, new ICE Canada Fees will be in effect. Fee Schedule will reflect the following changes:
| Monthly User/Device Fees | 2016 | 2017 |
| ICE Futures Canada | $20 | $35 |
RIM 2017 Contract Price (All per annual/per user in USD)
Beginning January 1, 2017, new RIM Fees will be in effect. Fee Schedule will reflect the following changes:
| Report | Crude | Products | Bunker | LPG | Petchem | LNG |
| Users 1 | 7,944 | 7,944 | 7,944 | 7,944 | 7,944 | 7,944 |
| Users 2-10 | 5,964 | 5,964 | 5,964 | 5,964 | 5,964 | 5,964 |
| Users 11-20 | 3,972 | 3,972 | 3,972 | 3,972 | 3,972 | 3,972 |
| Update data | Crude | Products | Bunker | LPG | Petchem | LNG |
| Users 1-10 | 4,860 | 4,860 | 4,860 | 4,860 | 4,860 | 4,860 |
| Users 11-100 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 |
| Users 101-250 | 2,460 | 2,460 | 2,460 | 2,460 | 2,460 | 2,460 |
| Users 251-500 | 1,968 | 1,968 | 1,968 | 1,968 | 1,968 | 1,968 |
| Users 501-1000 | 1,476 | 1,476 | 1,476 | 1,476 | 1,476 | 1,476 |
| Users 1001-2500 | 984 | 984 | 984 | 984 | 984 | 984 |
| Users 2501-500 | 360 | 360 | 360 | 360 | 360 | 360 |
| over 5001 | 180 | 180 | 180 | 180 | 180 | 180 |
| Historical data | Crude | Products | Bunker | LPG | Petchem | LNG |
| Users 1-10 | 9,270 | 9,270 | 9,270 | 9,270 | 9,270 | 9,270 |
| Users 11-100 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 | 6,980 |
| Users 101-250 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 |
| Users 251-500 | 3,930 | 3,930 | 3,930 | 3,930 | 3,930 | 3,930 |
| Users 501-1000 | 2,810 | 2,810 | 2,810 | 2,810 | 2,810 | 2,810 |
| Users 1001-2500 | 1,890 | 1,890 | 1,890 | 1,890 | 1,890 | 1,890 |
| Users 2501-500 | 660 | 660 | 660 | 660 | 660 | 660 |
| over 5001 | 330 | 330 | 330 | 330 | 330 | 330 |







